Fixtures & 1X2 odds
Times shown in London time (GMT/BST)| # | Match | Kick-off | 1 | X | 2 | Prediction | Result |
|---|---|---|---|---|---|---|---|
| 1 | GKS Piast Gliwice vs Korona KielcePoland | 2.36 | 3.45 | 2.60 | 2 | — | |
| 2 | Chrobry Glogow vs Puszcza NiepolomicePoland | 2.22 | 3.15 | 2.90 | 1 | — | |
| 3 | KS Lechia Zielona Gora vs ChojnicePoland | 2.65 | 3.40 | 2.23 | 2 | — | |
| 4 | Kapfenberg vs WSC HerthaAustria | 2.65 | 3.50 | 2.24 | 2 | — | |
| 5 | Arminia Bielefeld vs MagdeburgGermany | 2.23 | 3.50 | 2.95 | 1 | — | |
| Featured betting site 1XBetDiscover sports welcome bonuses and exclusive betting offers. Visit site 18+ · Gamble responsibly | |||||||
| 6 | Kolding IF vs AaB AalborgDenmark | 2.70 | 3.20 | 2.27 | 2 | — | |
| 7 | Farul vs Universitatea ClujRomania | 2.75 | 3.30 | 2.26 | 2 | — | |
| 8 | Club Brugge U21 vs VirtonBelgium | 2.24 | 3.40 | 2.65 | 1 | — | |
| 9 | Helmond Sport vs DordrechtNetherlands | 2.21 | 3.50 | 2.75 | 1 | — | |
| 10 | Almere City vs NAC BredaNetherlands | 2.65 | 3.75 | 2.20 | 2 | — | |
| Featured betting site 1XBetDiscover sports welcome bonuses and exclusive betting offers. Visit site 18+ · Gamble responsibly | |||||||
| 11 | Austria Salzburg vs Admira WackerAustria | 2.29 | 3.50 | 2.55 | 1 | — | |
| 12 | Miedz Legnica vs LKS Lodz PssPoland | 2.28 | 3.35 | 2.65 | 1 | — | |
| 13 | Cliftonville Belfast vs Glentoran BelfastNorthern Ireland | 2.75 | 3.35 | 2.24 | 2 | — | |
Predictions · Jackpots · Odds · Articles